প্ৰতি বছৰে বিভিন্ন দিনত বিশ্বজুৰি আনুষ্ঠানিকভাৱে বিভিন্ন "দিৱস" পালন কৰা হয়। বিশ্বব্যাপী পালন কৰা আন্তৰ্জাতিক দিৱস আৰু বিভিন্ন দেশে পালন কৰা নিজ নিজ দিৱসৰ তালিকা এই পৃষ্ঠাত অন্তৰ্ভুক্ত কৰা হৈছে। এই দিৱসবোৰৰ উদ্দেশ্য হৈছে কোনো একোটা বিশেষ দিনত শেহতীয়া আন্তৰ্জাতিক গুৰুত্বপূৰ্ণ বিষয় একোটাৰ ওপৰত বিশ্বজনীন জনসচেতনতা বৃদ্ধি কৰা বা কোনো এটা বিশেষ ক্ষেত্ৰৰ অতীতৰ পৰিঘটনাক স্মৰণ কৰা।
সাধাৰণতে প্ৰতিটো দিৱসতে 'প্ৰতিপাদ্য বিষয়' নিৰ্ধাৰণ কৰা যিয়ে সেই বিশেষ দিনটোৰ ভূমিকাক সকলোৰে বাবে অধিক গুৰুত্বপূৰ্ণ আৰু অৰ্থপূৰ্ণ কৰি তোলে।
দিৱস
জানুৱাৰি
| তাৰিখ | নাম | প্ৰতিষ্ঠিত বা স্বীকৃতিপ্ৰদান |
|---|---|---|
| ১ জানুৱাৰি | বিশ্ব পৰিয়াল দিৱস ১ | |
| ১ জানুৱাৰি | মেৰু ভালুকৰ সাঁতোৰ দিৱস | কানাডাৰ বিভিন্ন সংগঠন |
| ১ জানুৱাৰি | পাব্লিক ডমেইন দিৱস | ৱালেছ মেকলিন |
| ২ জানুৱাৰি | জাতীয় কল্পবিজ্ঞান দিৱস (মাৰ্কিন যুক্তৰাষ্ট্ৰ) | |
| ৪ জানুৱাৰি | বিশ্ব ব্ৰেইল দিৱস (লুই ব্ৰেলৰ জন্মদিন) | বিশ্ব স্বাস্থ্য সংস্থা |
| ৭ জানুৱাৰি | ডিষ্টাফ ডে | ইউৰোপৰ কিছু অংশৰ ঐতিহ্য |
| ১০ জানুৱাৰি | বিশ্ব টিনটিন দিৱস | |
| ১১ জানুৱাৰি | জাতীয় মানৱ সৰবৰাহ সচেতনতা দিৱস | |
| ১১ জানুৱাৰি | কৰ্ম দিৱসত আন্তৰ্জাতিক সমতা ২ | |
| ১৪ জানুৱাৰি | বিশ্ব যুক্তি দিৱস | ইউনেস্কো, CIPSH |
| ১৫ জানুৱাৰি | ৱিকিপিডিয়া দিৱস | ৱিকিপিডিয়া সম্পাদক |
| ১৫ জানুৱাৰি | অন্ত্ৰৰ মেলৰোটেচন আৰু ভলভুলাছ সজাগতা দিৱস | অন্ত্ৰেৰ ম্যালৰোটেশন ফাউণ্ডেশন |
| ১৬ জানুৱাৰি | জাতীয় ধৰ্মীয় স্বাধীনতা দিৱস | মাৰ্কিন যুক্তৰাষ্ট্ৰৰ ৰাষ্ট্ৰপতি |
| ২১ জানুৱাৰি | জাতীয় আলিঙ্গন দিৱস (মাৰ্কিন যুক্তৰাষ্ট্ৰ) | কেভিন জাবোৰ্নি |
| ২৪ জানুৱাৰি | মবিয়াছ চিণ্ড্ৰম সজাগতা দিৱস | |
| ২৪ জানুৱাৰি | জাতীয় অভিনন্দন দিৱস | |
| ২৪ জানুৱাৰি | আন্তঃৰাষ্ট্ৰীয় শিক্ষা দিৱস | ৰাষ্ট্ৰসংঘৰ সাধাৰণ পৰিষদ |
| ২৫ জানুৱাৰি | বাৰ্ণচ নাইট (ৰবাৰ্টচ বাৰ্ণচৰ জন্মবাৰ্ষিকী) | স্কটল্যাণ্ড ৰবাৰ্ট বাৰ্ণচৰ বন্ধুসকল |
| ২৬ জানুৱাৰি | অষ্ট্ৰেলিয়া দিৱস | |
| ২৭ জানুৱাৰি | আন্তঃৰাষ্ট্ৰীয় হ’ল’কাষ্ট স্মৃতি দিৱস | জাতিসংঘৰ সাধাৰণ পৰিষদ৩ |
| ২৭ জানুৱাৰি | পাৰিবাৰিক সাক্ষৰতা দিৱস৪ | কানাডা; ১৯৯৯ চনত এবিসি লাইফ লিটাৰেচি কানাডাদ্বাৰা সৃষ্ট জাতীয় সচেতনতা উদ্যোগ |
| ২৮ জানুৱাৰি | তথ্য গোপনীয়তা দিৱস এ.কে.এ.তথ্য সুৰক্ষা দিৱস | ইউৰোপ কাউন্সিল আৰু বিভিন্ন জাতীয় চৰকাৰ |
| ৩০ জানুৱাৰি | সিটিই সচেতনতা দিৱস | পেট্ৰিক ৰিশা সিটিই সচেতনতা ফাউণ্ডেশন৫ |
| ৩০ জানুৱাৰি (বা নিকটতম বিদ্যালয়ৰ দিন) | অহিংসা আৰু শান্তিৰ স্কুল দিৱস | লৰেন্স ভিদাল ভিদাল |
| ৩১ জানুৱাৰি | পথ শিশু দিৱস | য়ুথ ৱান ৱৰ্ল্ড |
| জানুৱাৰি মাহৰ প্ৰথমটো সোমবাৰ | হেণ্ডচেল সোমবাৰ | স্কটলেণ্ডৰ ঐতিহ্য |
| এপিফেনিৰ প্ৰথম সোমবাৰ | খেতিৰ সোমবাৰ | ইংলেণ্ড আৰু বেলজিয়ামৰ কিছু অংশৰ ঐতিহ্য |
| জানুৱাৰি মাহৰ তৃতীয় ৰবিবাৰ | বিশ্ব ধৰ্ম দিৱস | জাতীয় আধ্যাত্মিক সমাৱেশ মাৰ্কিন যুক্তৰাষ্ট্ৰৰ বাহাই |
| জানুৱাৰি মাহৰ শেষৰটো ৰবিবাৰ | কুষ্ঠৰোগ প্ৰতিৰোধ দিৱস | বিশ্ব স্বাস্থ্য সংস্থা |
ফেব্ৰুৱাৰী
| তাৰিখ | নাম | প্ৰতিষ্ঠিত বা স্বীকৃতি প্ৰদান | |
|---|---|---|---|
| ১ ফেব্ৰুৱাৰী | ইমবক | গেইলিক পৰম্পৰাগত | |
| ১ ফেব্ৰুৱাৰী | বিশ্ব হিজাব দিৱস | ||
| ১ ফেব্ৰুৱাৰী | বিশ্ব এছপাৰজিল’ছিছ দিৱস | ||
| ২ ফেব্ৰুৱাৰী | গ্ৰাউণ্ডহগ দিৱস | ||
| ২ ফেব্ৰুৱাৰী | বিশ্ব জলাহভূমি দিৱস | ||
| ২ ফেব্ৰুৱাৰী | বাতবিষ সজাগতা দিৱস | ||
| ৪ ফেব্ৰুৱাৰী | মানৱ ভ্ৰাতৃত্ববোধৰ আন্তঃৰাষ্ট্ৰীয় দিৱস | ||
| ৪ ফেব্ৰুৱাৰী | শ্ৰীলংকাৰ স্বাধীনতা দিৱস | ||
| ৪ ফেব্ৰুৱাৰী | বিশ্ব কেন্সাৰ দিৱস | ৰাষ্ট্ৰসংঘ, ডব্লিউএইচঅ৩ | |
| ৫ ফেব্ৰুৱাৰী | কাশ্মীৰ সংহতি দিৱস | ||
| ৫ ফেব্ৰুৱাৰী | বিশ্ব নুটেলা দিৱস। | ||
| ৬ ফেব্ৰুৱাৰী | ছামি ৰাষ্ট্ৰীয় দিৱস | ||
| ৬ ফেব্ৰুৱাৰী | ৱাইটাংগী দিৱস (নিউজিলেণ্ড) | ||
| ৬ ফেব্ৰুৱাৰী | মহিলাৰ যৌনাংগ বিকৃতিৰ প্ৰতি শূন্য সহনশীলতাৰ আন্তৰ্জাতিক দিৱস | ডব্লিউএইচঅ৩ | |
| ১০ ফেব্ৰুৱাৰী | বিশ্ব পালছ দিৱস। | ৰাষ্ট্ৰসংঘ, এফএঅ | |
| ১১ ফেব্ৰুৱাৰী | ইউৰোপীয় ১১২ দিন | ইউৰোপীয় সংঘৰ দ্বাৰা প্ৰতিষ্ঠিত ৬ | |
| ১১ ফেব্ৰুৱাৰী | ৰোগীৰ বিশ্ব দিৱস। | দ্বিতীয় জন পলৰ দ্বাৰা প্ৰতিষ্ঠিত | |
| ১১ ফেব্ৰুৱাৰী | বিজ্ঞানত মহিলা আৰু ছোৱালীৰ আন্তৰ্জাতিক দিৱস | ৰাষ্ট্ৰসংঘৰ মহিলা | |
| ১২ ফেব্ৰুৱাৰী | যৌন আৰু প্ৰজনন স্বাস্থ্য সজাগতা দিৱস | কানাডিয়ান ফেডাৰেচন ফৰ চেক্সুৱেল হেল্থ৭ | |
| ১২ ফেব্ৰুৱাৰী | ডাৰউইন দিৱস | ||
| ১২ ফেব্ৰুৱাৰী | আন্তঃৰাষ্ট্ৰীয় মহিলা স্বাস্থ্য দিৱস | কানাডিয়ান ফাউণ্ডেশ্যন ফৰ উইমেনছ হেল্থ৮ | |
| ১২ ফেব্ৰুৱাৰী | ৰঙা হাতৰ দিন | শিশু সৈনিক সজাগতা | |
| ১৩ ফেব্ৰুৱাৰী | বিশ্ব অনাতাঁৰ দিৱস | ৰাষ্ট্ৰসংঘ, ইউনেস্কো৩ | |
| ১৪ ফেব্ৰুৱাৰী | প্ৰেমৰ দিন | ||
| ১৪ ফেব্ৰুৱাৰী | Congenital Heart Defect Awareness Day (Canada) | Children's Heart Society৯ | |
| ১৪ ফেব্ৰুৱাৰী | V-Day | Global day to end violence against women | |
| ১৫ ফেব্ৰুৱাৰী (variously, ১৩, ১৪ or ১৫ ফেব্ৰুৱাৰী) | Singles Awareness Day | ||
| ১৫ ফেব্ৰুৱাৰী | Total Defence Day (Singapore) | ||
| ১৫ ফেব্ৰুৱাৰী | International Childhood Cancer Day | Childhood Cancer Foundation১০ | |
| ১৭ ফেব্ৰুৱাৰী | Random Acts of Kindness Day (USA) | ||
| ১৭ ফেব্ৰুৱাৰী | Serbian Statehood Day | ||
| ২০ ফেব্ৰুৱাৰী | World Day of Social Justice | জাতিসংঘ১১ | |
| ২১ ফেব্ৰুৱাৰী | আন্তৰ্জাতিক মাতৃভাষা দিবস ১২ | জাতিসংঘ, ইউনেস্কো৩ | |
| ২১ ফেব্ৰুৱাৰী | ভাষা আন্দোলন দিবস (বাংলাদেশ) | ||
| ২১ ফেব্ৰুৱাৰী | Global Information Governance Day | ||
| ২২ ফেব্ৰুৱাৰী | Founders Day | Scouts' Day, worldwide | |
| ২২ ফেব্ৰুৱাৰী | World Thinking Day | ||
| ২৬ ফেব্ৰুৱাৰী (in UK, first Friday in ফেব্ৰুৱাৰী in USA) | National Wear Red Day | ||
| ২৭ ফেব্ৰুৱাৰী | World NGO Day | Baltic Sea NGO Forum of the Council of the Baltic Sea States, the European External Action Service of the ইউৰোপিয়ান ইউনিয়ন. | |
| ২৭ ফেব্ৰুৱাৰী | Anosmia Awareness Day | ||
| ২৭ ফেব্ৰুৱাৰী | National Pancake Day (USA) | ||
| ২৮/২৯ ফেব্ৰুৱাৰী (last day of ফেব্ৰুৱাৰী) | বিৰল ব্যধি দিবস | ||
| ফেব্ৰুৱাৰী (first Saturday) | Ice Cream for Breakfast Day | ||
| ফেব্ৰুৱাৰী (the Tuesday falling between the ৫th and ১১th inclusive) | Safer Internet Day | ||
| ফেব্ৰুৱাৰী (third Monday) | Washington's Birthday |
মাৰ্চ
| Day | Name | Established/recognized by |
|---|---|---|
| ১ মাৰ্চ | World Civil Defence Day | |
| ১ মাৰ্চ | National Pig Day (USA) | |
| ১ মাৰ্চ | Self-Injury Awareness Day | Also known as Self-Harm Awareness Day |
| ২ মাৰ্চ | Employee Appreciation Day | |
| ২ মাৰ্চ | Texas Independence Day | |
| ২ মাৰ্চ (or closest school day) | Read Across America Day (USA) | National Education Association |
| ৩ মাৰ্চ | বিশ্ব বন্যপ্ৰাণী দিবস | জাতিসংঘ |
| ৩ মাৰ্চ | বিশ্ব শ্ৰবণ দিবস | WHO |
| ৩ মাৰ্চ | Liberation Day of the Republic of Bulgaria | |
| ৪ মাৰ্চ | HPV Awareness Day | International Papilloma Society |
| ৮ মাৰ্চ | আন্তৰ্জাতিক নাৰী দিবস | জাতিসংঘ |
| ১০ মাৰ্চ | National Women and Girl's HIV/AIDS Awareness Day | |
| ১০ মাৰ্চ | Mario Day | |
| ১১ মাৰ্চ | National Singles Day and Solo Poly Day (worldwide) | UK |
| ১২ মাৰ্চ | World Glaucoma Day১৩ | |
| ১২ মাৰ্চ | World Day Against Cyber Censorship | |
| ১৪ মাৰ্চ | পাই দিবস | |
| ১৪ মাৰ্চ | Dog Theft Awareness Day | |
| ১৪ মাৰ্চ | আন্তৰ্জাতিক গণিত দিবস | ৰাষ্ট্ৰসংঘ শিক্ষা, বিজ্ঞান আৰু সংস্কৃতি সংস্থা, ২০১৯ |
| ১৪ মাৰ্চ | White Day (Japan) | |
| ১৫ মাৰ্চ | International Day To Combat Islamophobia | জাতিসংঘ১৪ |
| ১৫ মাৰ্চ | বিশ্ব ভোক্তা অধিকাৰ দিবস | |
| ১৫ মাৰ্চ or Friday before vernal equinox | বিশ্ব নিদ্ৰা দিবস | |
| ১৫ মাৰ্চ | World Contact Day | |
| ১৮ মাৰ্চ | Transit Driver Appreciation Day | |
| ১৮ মাৰ্চ | National Covid's Victims Day (Italy) | Italy |
| ২০ মাৰ্চ | Li-Fraumeni Syndrome Awareness Day | Living LFS, a ৫০১(c)(৩) nonprofit that encourages, empowers, and educates those living with Li–Fraumeni syndrome. |
| ২০ মাৰ্চ | World Oral Health Day | World Dental Federation (FDI) |
| ২০ মাৰ্চ | International Day of Francophonie | |
| ২০ মাৰ্চ | International Day of Happiness | জাতিসংঘ৩ |
| ২০ মাৰ্চ | World Sparrow Day | |
| ২০ মাৰ্চ | World Rights to Water Day | |
| ২১ মাৰ্চ | Anal Cancer Awareness Day১৫ | |
| ২১ মাৰ্চ | Cluster Headache Awareness Day | Promoted by OUCH (Organisation for the Understanding of Cluster Headaches) alongside The European Headache Federation and European Headache Alliance. |
| ২১ মাৰ্চ | Human Rights Day (South Africa) | দক্ষিণ আফ্ৰিকা |
| ২১ মাৰ্চ | International Black And White Day | |
| ২১ মাৰ্চ | International Day for the Elimination of Racial Discrimination | জাতিসংঘ৩ |
| ২১ মাৰ্চ | বিশ্ব কবিতা দিবস | জাতিসংঘ, ইউনেস্কো৩ |
| ২১ মাৰ্চ | আন্তৰ্জাতিক নওৰোজ দিবস | জাতিসংঘ৩ |
| ২১ মাৰ্চ | বিশ্ব ডাউন চিনড্ৰম দিৱস | জাতিসংঘ৩ |
| ২১ মাৰ্চ | বিশ্ব পুতলা নাচ দিৱস | UNIMA |
| ২১ মাৰ্চ | International Day of Forests | জাতিসংঘ৩ |
| ২২ মাৰ্চ | বিশ্ব পানী দিবস | জাতিসংঘ৩ |
| ২৩ মাৰ্চ | Pakistan Day | |
| ২৩ মাৰ্চ | International atheist day | |
| ২৩ মাৰ্চ | বিশ্ব বতৰ বিজ্ঞান দিৱস | জাতিসংঘ, WMO, WHO৩ |
| ২৩ মাৰ্চ | National Puppy Day (USA)১৬ | |
| ২৪ মাৰ্চ | বিশ্ব যক্ষ্মা দিৱস১৭ | জাতিসংঘ, WHO৩ |
| ২৫ মাৰ্চ | International Day of Remembrance of the Victims of Slavery and the Transatlantic Slave Trade | জাতিসংঘ৩১৮ |
| ২৫ মাৰ্চ | International Day of the Unborn Child | Catholic Church |
| ২৫ মাৰ্চ | Bangladesh National Genocide Day১৯ | BPCA২০ |
| ২৫ মাৰ্চ | EU Talent Day | |
| ২৫ মাৰ্চ | FND Awareness Day UK | For functional neurological disorder and non-epileptic attack disorder২১২২ |
| ২৫ মাৰ্চ | Tolkien Reading Day | |
| ২৬ মাৰ্চ | বাংলাদেশেৰ স্বাধীনতা দিবস | |
| ২৬ মাৰ্চ | Purple Day for epilepsy | |
| ২৭ মাৰ্চ | বিশ্ব থিয়েটাৰ দিবস | |
| ২৭ মাৰ্চ | Muslim Women's Day | |
| ৩০ মাৰ্চ | World Bipolar Day | International Society for Bipolar Disorders |
| ৩০ মাৰ্চ | World Bass Day | Institute for Bass Sciences |
| ৩১ মাৰ্চ | International Drug Checking Day | |
| ৩১ মাৰ্চ | World Backup Day২৩ | |
| ৩১ মাৰ্চ | International Transgender Day of Visibility | |
| মাৰ্চ (First Saturday of the NCAA Men's Division I Basketball Championship) | National Corndog Day (USA) | |
| মাৰ্চ (Last Saturday) | World Day for the End of Fishing (WoDEF) | PEA - Pour l'Égalité Animale, Animal Ethics |
| মাৰ্চ (Second Thursday) | World Kidney Day | |
| Monday before Shrove Tuesday | Nickanan Night, Collop Monday. Hall' Monday |
এপ্ৰিল
| Day | Name | Established/recognized by |
|---|---|---|
| ১ এপ্ৰিল | এপ্ৰিল ফুল দিবস | |
| ১ এপ্ৰিল | Edible Book Festival | |
| ২ এপ্ৰিল | বিশ্ব অটিজম সচেতনতা দিবস | ইউনেস্কো৩ |
| ২ এপ্ৰিল | International Children's Book Day | |
| ২ এপ্ৰিল | International Fact Checking Day | |
| ৪ এপ্ৰিল | International Day for Mine Awareness and Assistance in Mine Action | ইউনেস্কো |
| ৫ এপ্ৰিল | National Maritime Day | |
| ৬ এপ্ৰিল | উন্নয়ন ও শান্তিৰ জন্য আন্তৰ্জাতিক ক্ৰীড়া দিবস | ইউনেস্কো৩ |
| ৭ এপ্ৰিল | Day of Remembrance of the Victims of the Rwanda Genocide | ইউনেস্কো৩ |
| ৭ এপ্ৰিল | বিশ্ব স্বাস্থ্য দিবস ১৭ | ইউনেস্কো, WHO৩ |
| ৮ এপ্ৰিল | International Romani Day | |
| ১০ এপ্ৰিল | বিশ্ব হোমিওপ্যাথি দিবস | |
| ১০ এপ্ৰিল | Siblings Day (some countries) | |
| ১১ এপ্ৰিল | International Louie Louie Day | |
| ১২ এপ্ৰিল | Equal Pay Day | |
| ১২ এপ্ৰিল | Cosmonautics Day | |
| ১৩ এপ্ৰিল | FND Awareness Day২৪ | functional neurological disorder and Conversion disorder. FND Hope; since adopted by other groups and medical professionals worldwide. |
| ১৪ এপ্ৰিল | Black Day (South Korea) | |
| ১৪ এপ্ৰিল | পহেলা বৈশাখ (বাংলা নতুন বছৰ) | |
| ১৪ এপ্ৰিল | Cake and Cunnilingus Day | |
| ১৫ এপ্ৰিল | Day of Dialogue | |
| ১৬ এপ্ৰিল | National Healthcare Decisions Day (US) | |
| ১৬ এপ্ৰিল | Foursquare Day | |
| ১৬ এপ্ৰিল | World Voice Day | |
| ১৭, ১৮ and ১৯ এপ্ৰিল have been used | Record Store Day | |
| ১৭ এপ্ৰিল | World Haemophilia Day | |
| ১৮ এপ্ৰিল | International Day For Monuments and Sites | |
| ১৮ এপ্ৰিল | Youth Homelessness Matters Day | National Youth Coalition for Housing, Australia |
| ১৯ এপ্ৰিল | Bicycle Day | |
| Third Thursday of এপ্ৰিল | National High Five Day (USA) | |
| ২০ এপ্ৰিল | ৪২০: international day for cannabis-related protests and events | Global Cannabis culture২৫ |
| ২১ এপ্ৰিল | Day of Silence | |
| ২১ এপ্ৰিল | National Tea Day | |
| ২২ এপ্ৰিল | ধৰিত্ৰী দিবস | |
| ২২ এপ্ৰিল | International Mother Earth Day | ইউনেস্কো৩ |
| ২২ এপ্ৰিল (UK) | Administrative Professionals' Day | |
| ২৩ এপ্ৰিল | বিশ্ব বই ও কপিৰাইট দিবস বা বিশ্ব বই দিবস | ইউনেস্কো, ইউনেস্কো৩ |
| ২৩ এপ্ৰিল | English Language Day৩ | |
| ২৩ এপ্ৰিল | National Sovereignty and Children's Day (Turkey) বা শিশু দিবস | |
| ২৪ এপ্ৰিল | আৰ্মেনীয় গণহত্যা স্মৰণ দিবস | |
| ২৪ এপ্ৰিল | Fashion Revolution Day | |
| ২৪ এপ্ৰিল | International Sculpture Day | |
| ২৪ এপ্ৰিল | World Day for Laboratory Animals | |
| ২৫ এপ্ৰিল | DNA day | |
| ২৫ এপ্ৰিল | বিশ্ব ম্যালেৰিয়া দিবস ১৭ | ইউনেস্কো, WHO৩ |
| ২৫ এপ্ৰিল | International Delegate's Day | ইউনেস্কো৩ |
| ২৫ এপ্ৰিল | Parental Alienation Awareness Day | |
| ২৫ এপ্ৰিল | ANZAC Day | |
| ২৫ এপ্ৰিল | Liberation Day (Italy) | |
| এপ্ৰিল (North America: Wednesday of last full week) | Administrative Professionals' Day | |
| ২৬ এপ্ৰিল | বিশ্ব মেধাসম্পদ দিবস | |
| ২৭ এপ্ৰিল | King's Day (The Netherlands) | |
| ২৭ এপ্ৰিল | Freedom Day (South Africa) | |
| ২৮ এপ্ৰিল | World Day for Safety and Health at Work | ইউনেস্কো, ILO৩ |
| ২৯ এপ্ৰিল | Day of Remembrance for all Victims of Chemical Warfare | ইউনেস্কো৩ |
| ২৯ এপ্ৰিল | আন্তৰ্জাতিক নৃত্য দিবস | ইউনেস্কো |
| ৩০ এপ্ৰিল | International Jazz Day | ইউনেস্কো৩ |
মে
| Day | Name | Established/recognized by |
|---|---|---|
| ১ মে | মে দিবস | |
| ১ মে | আন্তৰ্জাতিক শ্ৰমিক দিবস | |
| মে মাসেৰ প্ৰথম বৃহস্পতিবাৰ | বিশ্ব পাসওয়াৰ্ড দিবস | |
| মে মাসেৰ প্ৰথম শুক্ৰবাৰ | কোন প্যাণ্ট নয় দিবস | |
| মে মাসেৰ প্ৰথম শনিবাৰ | বিশ্ব নগ্ন উদ্যানচৰ্চা দিবস | |
| মে মাসেৰ প্ৰথম ৰবিবাৰ | বিশ্ব হাসি দিবস | |
| ৩ মে | বিশ্ব সংবাদপত্ৰ স্বাধীনতা দিবস | ইউনেস্কো৩ |
| ৪ মে | আন্তৰ্জাতিক অগ্নিনিৰ্বাপক দিবস | |
| ৪ মে | Greenery Day | |
| ৪ মে | Remembrance of the Dead | |
| ৫ মে | International Day of the Midwife | |
| ৫ মে | Cinco de মেo | |
| ৬ মে | আন্তৰ্জাতিক নো ডায়েট দিবস | |
| ৭ মে | জাতীয় স্বমেহন দিবস | |
| ৭ মে | World Wide Day of Genital Autonomy | |
| ৮ মে | World Red Cross and Red Crescent Day | |
| ৮ মে | World Ovarian Cancer Day | World Ovarian Cancer Coalition |
| ৮ মে | শিক্ষক দিবস | |
| ৮ মে | Victory in Europe Day | |
| ৮–৯ মে | Time of Remembrance and Reconciliation for Those Who Lost Their Lives during the Second World War | ইউনেস্কো৩ |
| ৯ মে | Europe Day | |
| ১০ মে | International Migratory Bird Day | North America |
| ১০ মে | Asian American Pacific Islander Mental Health Awareness Day | |
| Friday before Mother's Day | Military Spouse Day | |
| ১১ মে' জাতীয় প্ৰযুক্তি দিবস | National Technology Day | India |
| ১২ মে | আন্তৰ্জাতিক নাৰ্স দিবস | |
| ১২ মে | International মে ১২th Awareness Day | Centers for Disease Control and others |
| ২nd Sunday in মে | মা দিবস | |
| ১৩ মে বিশ্ব ককটেল দিবস | World Cocktail Day | |
| ১৫ মে: আন্তৰ্জাতিক পৰিবাৰ দিবস | International Day of Families | ইউনেস্কো৩ |
| ১৬ মে': আন্তৰ্জাতিক আলো দিবস, *শান্তিতে একসাথে বসবাসেৰ আন্তৰ্জাতিক দিবস | International Day of Light | ইউনেস্কো |
| ১৬ মে | International HAE awareness day, hae day:-) | HAE International |
| ১৭ মে | Shades Day | Family Holiday Association |
| ১৭ মে | Norwegian Constitution Day | |
| ১৭ মে | আন্তৰ্জাতিক হমফবিয়া, ট্ৰান্সফবিয়া আৰু বাইফবিয়া বিৰোধী দিৱস | ইউনেস্কো৩ |
| ১৭ মে | বিশ্ব টেলিযোগাযোগ ও তথ্যসংঘ দিবস | আন্তৰ্জাতিক টেলিযোগাযোগ ইউনিয়ন |
| ১৮ মে | বিশ্ব এইডস টিকা দিবস | |
| ১৮ মে | International AIDS Candlelight Memorial | |
| ১৮ মে | আন্তৰ্জাতিক জাদুঘৰ দিবস | আন্তৰ্জাতিক জাদুঘৰ পৰিষদ |
| ১৯ মে | বিশ্ব প্ৰদাহজনক আন্ত্ৰিক ৰোগ দিবস | ইউৰোপীয় ফেডাৰেশন অফ ক্ৰোনস অ্যাণ্ড আলসাৰেটিভ কোলাইটিস অ্যাসোসিয়েশন (ইএফসিসিএ) |
| ২০ মে | বিশ্ব মাত্ৰাবিজ্ঞান দিবস | BIPM, OIML |
| ২০ মে | বিশ্ব মৌমাছি দিবস | ইউনেস্কো, FAO |
| ২০ মে | Blue Cone Monochromacy International Awareness Day | |
| ২১ মে | World Day for Cultural Diversity for Dialogue and Development | ইউনেস্কো৩ |
| ২১ মে | আন্তৰ্জাতিক চা দিবস | ইউনেস্কো৩২৬ |
| ২২ মে | আন্তৰ্জাতিক জৈৱ বৈচিত্ৰ্য দিৱস | ইউনেস্কো৩ |
| ২৩ মে | বিশ্ব কাছ দিৱস | |
| ২৩ মে | Labour Day (Jamaica) | |
| ২৪ মে | বিশ্ব স্কিজ'ফ্ৰেনিয়া দিবস ২০১৮ | |
| ২৪ মে | World Orienteering Day | |
| ২৫ মে | Geek Pride Day | |
| ২৫ মে | Africa Day | |
| ২৫ মে | International Missing Children's Day | |
| ২৫ মে | World Multiple Sclerosis Day | |
| ২৫ মে | তোয়ালে দিবস | |
| ২৬ মে | National Paper Airplane Day (USA) | |
| ২৮ মে | ৰজঃস্ৰাব স্বাস্থ্যবিধি দিবস | |
| ২৯ মে | আন্তৰ্জাতিক জাতিসংঘ শান্তিৰক্ষী দিবস | ইউনেস্কো |
| ৩১ মে | বিশ্ব তামাকমুক্ত দিবস ১৭ | ইউনেস্কো, WHO৩ |
| মে মাসেৰ প্ৰথম মঙ্গলবাৰ | বিশ্ব হাঁপানি দিবস | |
| মে মাসেৰ প্ৰথম ৰবিবাৰ | বিশ্ব হাসি দিবস | |
| মে মাসেৰ দ্বিতীয় শনিবাৰ | World Fair Trade Day | |
| মে মাসেৰ তৃতীয় বৃহস্পতিবাৰ | বৈশ্বিক অভিগম্যতা সচেতনতা দিবস | |
| মে মাসেৰ শেষ সোমবাৰ | Memorial Day | |
| মে মাসেৰ পূৰ্ণিমা (তিথি) | বুদ্ধ পূৰ্ণিমা ৩ | |
| Second weekend of মে | World Migratory Bird Day | ইউনেস্কো, UNEP৩ |
| মে (Saturday of third full week) | International Heritage Breeds Day (USA) | |
| মে (First Saturday of the month) | Free Comic Book Day |
জুন
| Day | Name | Established/recognized by |
|---|---|---|
| জুন (First Friday) | National Donut Day (USA) | |
| ১ জুন | Global Day of Parents | ইউনেস্কো৩ |
| ১ জুন | বিশ্ব শিশু দিবস বা শিশু দিবস | |
| ১ জুন | বিশ্ব দুগ্ধ দিবস | |
| ২ জুন | আন্তৰ্জাতিক যৌনকৰ্মী দিবস | |
| ২ জুন | ফেস্তা দেল্লা ৰেপুবব্লিকা (ইতালি) | |
| ৩ জুন | বিশ্ব সাইকেল দিবস | ইউনেস্কো |
| ৪ জুন | International Day of Innocent Children Victims of Aggression | ইউনেস্কো৩ |
| ৫ জুন | বিশ্ব পৰিৱেশ দিবস | ইউনেস্কো, UNEP৩ |
| ৫ জুন | Danish Constitution Day | |
| ৬ জুন | ডি-ডে বা নৰম্যাণ্ডি অবতৰণ | |
| ৬ জুন | World Pest Day | CEPA, NPMA |
| ৬ জুন | National Day of Sweden | |
| ৭ জুন | World Swift Day | Swifts Without Frontiers |
| ৭ জুন | World Food Safety Day | WHO |
| ৮ জুন | বিশ্ব মহাসাগৰ দিবস | ইউনেস্কো৩ |
| ৯ জুন | Coral Triangle Day | |
| ১০ জুন | Portugal Day | Portugal |
| ১০ জুন | World Art Nouveau Day | |
| ১১ জুন | Brazilian Navy Day | |
| ১২ জুন | Anne Frank Day | Anne Frank Centre |
| ১২ জুন | International Shia Day | |
| ১২ জুন | শিশুশ্ৰমেৰ বিৰুদ্ধে বিশ্ব দিবস ৩ | |
| ১২ জুন | Independence Day (Philippines) | |
| ১৩ জুন | International Albinism Awareness Day | ইউনেস্কো |
